Gender equality and financial inclusion: where are we at? – Business Recorder

ANL 33.85 Increased By ▲ 0.65 (1.96%)

ASC 14.90 Increased By ▲ 0.25 (1.71%)

ASL 24.51 Increased By ▲ 1.31 (5.65%)

AVN 91.14 Increased By ▲ 5.64 (6.6%)

BOP 7.94 Decreased By ▼ -0.01 (-0.13%)

BYCO 9.78 Decreased By ▼ -0.16 (-1.61%)

DGKC 124.75 Increased By ▲ 4.64 (3.86%)

EPCL 55.25 Increased By ▲ 0.35 (0.64%)

FCCL 24.41 Increased By ▲ 0.52 (2.18%)

FFBL 27.95 Increased By ▲ 0.80 (2.95%)

FFL 14.90 Increased By ▲ 0.29 (1.98%)

HASCOL 9.74 Increased By ▲ 0.05 (0.52%)

HUBC 79.17 Decreased By ▼ -1.73 (-2.14%)

HUMNL 6.24 Increased By ▲ 0.11 (1.79%)

JSCL 19.91 Increased By ▲ 0.91 (4.79%)

KAPCO 40.25 Decreased By ▼ -0.06 (-0.15%)

KEL 3.85 Increased By ▲ 0.02 (0.52%)

LOTCHEM 16.70 Increased By ▲ 0.45 (2.77%)

MLCF 45.74 Increased By ▲ 0.95 (2.12%)

PAEL 33.48 Increased By ▲ 0.94 (2.89%)

PIBTL 10.30 Increased By ▲ 0.18 (1.78%)

POWER 9.20 No Change ▼ 0.00 (0%)

PPL 85.58 Increased By ▲ 0.63 (0.74%)

PRL 24.50 Decreased By ▼ -0.20 (-0.81%)

PTC 9.45 Increased By ▲ 0.28 (3.05%)

SILK 1.26 No Change ▼ 0.00 (0%)

SNGP 39.26 Increased By ▲ 0.42 (1.08%)

TRG 148.48 Increased By ▲ 8.98 (6.44%)

UNITY 29.63 Increased By ▲ 0.83 (2.88%)

WTL 1.20 Decreased By ▼ -0.02 (-1.64%)

Source : From the Web

Share and Enjoy !

0Shares
0 0
0Shares
0 0